Mokhabiso oa Khahlanong le Mollo oa CE RoHS 10mm Joang ba Maiketsetso ba ho Lokisa Lifate
Ha ho litefiso tse eketsehileng bakeng sa bolelele bo ikhethileng.
Re amohela bophahamo le ho teteana ha qubu tse etselitsoeng wena.
| Litlhaloso | K'hapete ea Khapete ea Maoto ea Maiketsetso ea 10mm |
| Bophahamo ba qubu | 10mm (± 1mm) kapa e etselitsoeng motho ka mong |
| Khoele ea Joang | PP |
| Sebopeho sa khoele | Sebopeho se bataletseng |
| 'Mala | Botala bo bobebe kapa Botala bo lefifi kapa bo etselitsoeng motho ka mong |
| Tekanyo | 3/16 intshi |
| Dtex | 2,200 (± 5%) |
| Botenya | Lithupa tse 52,500/Sqm (± 5%) |
| Sekhahla sa ho Roka | Liroko tse 250 / Methara |
| Bophara ba Moqolo | Limithara tse 2/4 |
| Bolelele ba Moqolo | Bolelele ba limithara tse 25 kapa bo ikhethileng |
| Tšehetso ea mantlha | (Mealo e 3) PP + NET + SBR Latex |
| 'Mala o Tšehetsang | Botsho |
| Khanyetso ea UV | DIN 53387 e kopana le teko ea WOM ea lihora tse 6000 |
| Khanyetso ea Mollo | Ho ea ka EN 13501-1:2018 |
| Sistimi ea ho lahla metsi | Mekoti ea metsi e ka bang 50 mokokotlong oa joang |
| Ho Lula Metsing | ≥180mm/h |
| Tiisetso | Lilemo tse 3-5 |
| Tšusumetso ea Tikoloho | Khoele ea joang le mokokotlo tse sireletsang tikoloho, tse se nang chefo le tse se nang kotsi |
MELEMO E IKHETHILENG bakeng sa Sebaka sa Marulelo a Maiketsetso:
| Mofuta oa Setshelo | Ho kenya Bongata |
| 20GP | 8,000 - 9,000 Lisekoere |
| 40GP | 15,000 - 18,000 Lisekoere |
| 40HQ | 15,000 -20,000 Lisekoere |





